Indulge Your Senses at Tacio’s Bistro
Whether you’re enjoying a leisurely lunch with friends, a romantic dinner for two, or a celebratory gathering with loved ones, Tacio’s Bistro promises to delight your palate and enchant your senses.
Liquors
Whisky
Johnnie Walker Blue Label | Shot | P 950 |
Bottle | P 14,000 | |
Johnnie Walker Green Label | Shot | P 400 |
Bottle | P 5,015 | |
Johnnie Walker Gold Label | Shot | P 290 |
Bottle | P 3,830 | |
Johnnie Walker Double Black | Shot | P 220 |
Bottle | P 4,270 | |
Johnnie Walker Black Label | Shot | P 130 |
Bottle | P 2,650 | |
Johnnie Walker Red Label | Shot | P 100 |
Bottle | P 1,925 | |
Jim Beam | Shot | P 100 |
Bottle | P 1,915 | |
Jack Daniel’s | Shot | P 180 |
Bottle | P 3,500 | |
Jack Daniel’s Honey | Shot | P 225 |
Bottle | P 2,665 | |
Singleton | Shot | P 275 |
Bottle | P 3,630 |
Rum
Bacardi Gold/Superior | Shot | P 100 |
Bottle | P 1,400 | |
Malibu | Shot | P 110 |
Bottle | P 1,500 |
Gin
Bombay Sapphire | Shot | P 185 |
Bottle | P 2,640 | |
Gilbey’s | Shot | P 35 |
Bottle | P 700 | |
Tanqueray | Shot | P 130 |
Bottle | P 1,890 |
Brandy
Fundador Light | Shot | P 80 |
Bottle | P 890 | |
Fundador Solera | Shot | P 145 |
Bottle | P 1,590 | |
Carlos I | Shot | P 185 |
Bottle | P 2,245 |
Non-Alcoholic Drinks
Virgin Mojito | P 125 | |
Soda in Can | P 75 | |
Soda in 750ml Carafe | P 95 | |
Fruit Shake | P 110 | |
House Blend Iced Tea | P 85 | |
Red Bull | P 190 |
Tonic Water | P 80 | |
Soda Water | P 80 | |
Ginger Ale | P 135 | |
Bottled Water | P 30 | |
Signature Coffee | P 105 | |
Iced Coffee | P 105 |
House Wine
White Wine | P 130 |
Red Wine | P 140 |
Wine by the Bottle
White Wine
Bulletin Place Chardonnay (Unoaked) | P 630 | |
Bulletin Moscato | P 725 | |
Chairman’s Selection Chardonnay | P 745 | |
Queen Adelaide Moscato | P 750 |
Red Wine
Bulletin Place Cabernet Sauvignon | P 730 | |
Chairman’s Selection Cabernet Sauvignon | P 745 | |
Calicanto | P 1,260 | |
Ramirana Cabernet Sauvignon | P 915 | |
Louis Chatel Merlot 2020 | P 1,180 |
Beers & Alcopops
San Mig Light | Bottle | P 85 |
Bucket | P 490 | |
San Mig Pale Pilsen | Bottle | P 80 |
San Mig Apple | Bottle | P 80 |
San Mig Lemon | Bottle | P 80 |
San Mig Lychee | Bottle | P 80 |
Bucket | P 460 | |
Red Horse | Bottle | P 105 |
Bucket | P 610 | |
Tiger Crystal | Bottle | P 95 |
Tiger Black | Bottle | P 95 |
Brew Kettle | Bottle | P 95 |
Bucket | P 550 | |
San Mig Cerveza Negra | Bottle | P 115 |
San Mig Super Dry | Bottle | P 115 |
Bucket | P 670 | |
San Mig Premium | Bottle | P 120 |
Bucket | P 700 | |
Heineken (330ml) | Bottle | P 115 |
Bucket | P 670 | |
Smirnoff Mule | Bottle | P 105 |
Bucket | P 550 | |
Tanduay Ice | Bottle | P 70 |
Tanduay Ice (Flavored) | Bottle | P 70 |
Bucket | P 400 | |
Craft Beer Paraiso (Lakas, Bighani) | Bottle | P 95 |
Heineken Draught Beer (250ml) | Bottle | P 130 |
Heineken Draught Beer (500ml) | Bottle | P 255 |
Crazy Carabao (Indian Pale Ale) | Bottle | P 180 |
Crazy Carabao (Pale Ale, Pilsner, Wheat Beer, Golden Ale) | Bottle | P 150 |
Cocktails/Short Drinks
Jack Coke | P 210 | |
Rhum Coke | P 130 | |
Jagerbull | P 340 | |
Margarita | P 195 | |
Gin and Tonic | Premium | P 220 |
Regular | P 130 | |
Vodka Bull | Premium | P 315 |
Regular | P 245 | |
Vodka Sprite | Premium | P 130 |
Regular | P 100 | |
Cosmopolitan | Premium | P 195 |
Regular | P 130 | |
Stiggins’ Fancy Daquiri Old Fashioned | Premium | P 210 |
Regular | P 150 | |
Moscow Mule | Premium | P 210 |
Regular | P 170 | |
Sangria (Red or White) | P 150 | |
collins | P 220 | |
Amaretto Sour | P 200 | |
gin Sprite | Premium | P 155 |
Regular | P 100 | |
Malibu Sunset | P 180 | |
The Paradise | P 185 | |
White Russian | Premium | P 250 |
Regular | P 185 | |
Black Russian | Premium | P 220 |
Regular | P 155 |
Appetizers
tnt | P 220 | |
tacio nacho | P 295 | |
angus beef salpicao | P 225 | |
sausage and chips | P 290 | |
gambas al ajillo | P 385 | |
putok batok salpicao | P 400 | |
chicken poppers | P 205 | |
lumpianggonisa | P 199 | |
fish & chips | P 365 | |
wagyu beef skewers | P 410 | |
tff (tacio’s fat fingers) | P 320 | |
tuna spring roll | P 270 |
Tacio’s Fresh Section
caesar with chicken breast | P 250 | |
caesar with grilled tuna | P 410 | |
honey mustard green salad with popcorn shrimp | P 240 | |
honey mustard green salad with grilled salmon | P 450 | |
kamatis at keso | P 300 | |
fresh green salad | P 170 |
TexMex
Tacos
chicken | P 140 | |
steak | P 255 | |
fish | P 110 | |
birria tacos | P 195 |
quesadillas
chicken | P 280 | |
steak | P 340 | |
fish | P 255 |
Pizza
pepperoni | P 520 | |
margherita | P 370 | |
hawaiian | P 475 | |
spanakopita | P 515 | |
quattro formaggi | P 660 | |
seafood & pesto | P 495 |
Pasta
grilled chicken on pesto cream sauce | P 260 | |
aglio ollio and grilled prawns | P 320 | |
mabuto pasta | P 255 | |
carbonara | P 220 | |
baked mac | P 220 | |
pasta bolognese | P 220 |
Create Your Own
Build a pizza with your choice of toppings Plain cheese starts at: P 250 |
Vegetables (P30 per item): Spinach, Mushroom, Black Olives |
(P10 per item): Onion, Roasted Bell Peppers |
Meat (P50 per item): Pepperoni, Home Cured Bacon, Chorizo, Sausage, Farmers Ham, Italian Meat Ball |
Cheese (P70 per item): Feta, Blue Cheese, Parmigiano, Reggiano, Gruyere |
Cheese & Cold Cuts
Saucission 50g | P 210 | |
jamon serrano 50g | P 175 | |
prosciuto antico 50g | P 500 | |
manchego 50g | P 265 | |
blue cheese 50g | P 200 | |
mimolette 50g | P 255 | |
chedar dorset 50g | P 235 | |
grasing platter (good for 2-4) | P 1,140 |
All-Day Lunch Menu
Tapsilog | P 200 | |
Lumpiangonisilog | P 180 | |
Chicken toppings | P 200 | |
liempo toppings | P 200 | |
beefstew | P 230 | |
sausage with egg | P 240 | |
sasilsbury steak | P 220 | |
tacio’s cheese burger with fries | P 265 |
Best Chicken Wings
P 300 |
original bbq |
hickory bbq |
spicy buffalo |
salted egg |
mango habanero |
garlic parmesan |
Filipino Favorites
chicharong bulaklak | P 200 | |
sisig finale | P 235 | |
tokwa’t baboy | P 165 | |
beef caldereta | P 400 | |
lechon kawali | P 295 | |
garlic chicken half | P 330 | |
garlic chicken whole | P 620 | |
crispy pata | P 1,050 | |
the best pancit canton | P 400 | |
tanigue kilawin | P 320 | |
goat kilawin | P 275 | |
sugba kilawin | P 340 | |
gotong batangas | P 260 | |
papaitan | P 275 | |
crispy tenga | P 165 | |
pinaputok na salmon | P 490 | |
crispy tadyang | P 575 | |
local inihaw bbq (3 sticks) | P 240 | |
Local Inihaw (3 Sticks) | P 170 | |
Local Inihaw Platter | P 515 |